Amazon Bedrock API pricing
7 Amazon Bedrock models. Source: https://aws.amazon.com/bedrock/pricing/
- Provider type
- Cloud
- Headquarters
- US (outside EU)
- Regions
- Global, US, EU, UK
- EU data residency
- some models / regions (see each model)
- Residency notes
- Per-model, per-region pricing; several models are priced in EU regions (Frankfurt, Ireland, Milan, Stockholm). Check each model.
- Residency source
- https://aws.amazon.com/bedrock/pricing/
HQ country is from public company information; regions and EU residency are only filled from the cited source page, otherwise 'unknown'.
Blend input:output
| Provider | Model | Input | Output | Cached in | Blended 3:1* ▲ | Context | EU residency |
|---|---|---|---|---|---|---|---|
| Amazon Bedrock Cloud | Ministral 14B 3.0variable pricing | $0.20 | $0.20 | — | $0.20 | — | yes |
| Amazon Bedrock Cloud | Gemma 4 31Bvariable pricing | $0.14 | $0.40 | — | $0.205 | — | yes |
| Amazon Bedrock Cloud | NVIDIA Nemotron 3 Super 120B A12Bvariable pricing | $0.15 | $0.65 | — | $0.275 | — | yes |
| Amazon Bedrock Cloud | Mistral Large 3 | $0.50 | $1.50 | — | $0.75 | — | unknown |
| Amazon Bedrock Cloud | Devstral 2 123Bvariable pricing | $0.40 | $2.00 | — | $0.80 | — | yes |
| Amazon Bedrock Cloud | GLM 5.3 | $1.68 | $5.28 | $0.312 | $2.58 | — | unknown |
| Amazon Bedrock Cloud | Kimi K3 | $3.00 | $15.00 | $0.30 | $6.00 | — | unknown |
Per 1M tokens, standard (non-promo) list prices; short-context / peak tier where tiered. USD unless shown with € or CHF: those are as published and not converted. Click a header to sort. 7 models.
* Blended assumes 3 input tokens for every output token: (3×input + output) / 4. Your real mix will differ, so use the cost calculator with your own token counts for a real estimate.