Cloudflare Workers AI API pricing
8 Cloudflare Workers AI models. Source: https://developers.cloudflare.com/workers-ai/platform/pricing/
- Provider type
- Inference host
- Headquarters
- US (outside EU)
- Regions
- Global
- EU data residency
- unknown
- Residency notes
- Runs on serverless GPUs across Cloudflare's global network; no EU-only processing option stated in the Workers AI docs. Prices are per-model unit prices billed in Neurons ($0.011 per 1,000 Neurons; 10,000 free Neurons/day).
- Residency source
- https://developers.cloudflare.com/workers-ai/
HQ country is from public company information; regions and EU residency are only filled from the cited source page, otherwise 'unknown'.
Blend input:output
| Provider | Model | Input | Output | Cached in | Blended 3:1* ▲ | Context | EU residency |
|---|---|---|---|---|---|---|---|
| Cloudflare Workers AI Inference host | glm-5.3-flash | $0.15 | $0.50 | $0.03 | $0.237 | — | unknown |
| Cloudflare Workers AI Inference host | gpt-oss-120b | $0.35 | $0.75 | — | $0.45 | — | unknown |
| Cloudflare Workers AI Inference host | deepseek-v4-flash-0731 | $0.44 | $1.32 | $0.014 | $0.66 | — | unknown |
| Cloudflare Workers AI Inference host | llama-3.3-70b-instruct-fp8-fast | $0.293 | $2.25 | — | $0.783 | — | unknown |
| Cloudflare Workers AI Inference host | qwen3.8-27b | $0.45 | $3.20 | — | $1.14 | — | unknown |
| Cloudflare Workers AI Inference host | kimi-k2.7-code | $0.95 | $4.00 | $0.19 | $1.71 | — | unknown |
| Cloudflare Workers AI Inference host | deepseek-v4-pro-0813 | $1.32 | $3.96 | $0.044 | $1.98 | — | unknown |
| Cloudflare Workers AI Inference host | glm-5.3 | $1.40 | $4.40 | $0.26 | $2.15 | — | unknown |
Per 1M tokens, standard (non-promo) list prices; short-context / peak tier where tiered. USD unless shown with € or CHF: those are as published and not converted. Click a header to sort. 8 models.
* Blended assumes 3 input tokens for every output token: (3×input + output) / 4. Your real mix will differ, so use the cost calculator with your own token counts for a real estimate.