OpenAI API pricing
22 OpenAI models. Source: https://platform.openai.com/docs/pricing
- Provider type
- First-party
- Headquarters
- US (outside EU)
- Regions
- Global, US, EU, UK, Japan, India, Singapore, South Korea, Australia, Canada, UAE
- EU data residency
- yes
- Residency notes
- EU (EEA+CH) regional storage and processing via eu.api.openai.com; requires approval and ZDR/Modified Abuse Monitoring; +10% for models released on/after 2026-03-05.
- Residency source
- https://platform.openai.com/docs/guides/your-data
HQ country is from public company information; regions and EU residency are only filled from the cited source page, otherwise 'unknown'.
Blend input:output
| Provider | Model | Input | Output | Cached in | Blended 3:1* ▲ | Context | EU residency |
|---|---|---|---|---|---|---|---|
| OpenAI First-party | gpt-5-nano | $0.05 | $0.40 | $0.005 | $0.138 | — | yes |
| OpenAI First-party | gpt-6-lunavariable pricing | $0.10 | $0.50 | $0.01 | $0.20 | — | yes |
| OpenAI First-party | gpt-4o-mini | $0.15 | $0.60 | $0.075 | $0.262 | — | yes |
| OpenAI First-party | gpt-5.6-lunavariable pricing | $0.20 | $1.20 | $0.02 | $0.45 | — | yes |
| OpenAI First-party | gpt-5.4-nano | $0.20 | $1.25 | $0.02 | $0.463 | — | yes |
| OpenAI First-party | gpt-5-mini | $0.25 | $2.00 | $0.025 | $0.688 | — | yes |
| OpenAI First-party | gpt-4.1-mini | $0.40 | $1.60 | $0.10 | $0.70 | — | yes |
| OpenAI First-party | gpt-5.4-mini | $0.75 | $4.50 | $0.075 | $1.69 | — | yes |
| OpenAI First-party | o4-mini | $1.10 | $4.40 | $0.275 | $1.93 | — | yes |
| OpenAI First-party | gpt-5 | $1.25 | $10.00 | $0.125 | $3.44 | — | yes |
| OpenAI First-party | gpt-4.1 | $2.00 | $8.00 | $0.50 | $3.50 | — | yes |
| OpenAI First-party | o3 | $2.00 | $8.00 | $0.50 | $3.50 | — | yes |
| OpenAI First-party | gpt-6.1-solvariable pricing | $2.00 | $10.00 | $0.10 | $4.00 | — | yes |
| OpenAI First-party | gpt-6-solvariable pricing | $2.00 | $10.00 | $0.20 | $4.00 | — | yes |
| OpenAI First-party | gpt-4o | $2.50 | $10.00 | $1.25 | $4.38 | — | yes |
| OpenAI First-party | gpt-5.6-terravariable pricing | $2.00 | $12.00 | $0.20 | $4.50 | — | yes |
| OpenAI First-party | gpt-5.2 | $1.75 | $14.00 | $0.175 | $4.81 | — | yes |
| OpenAI First-party | gpt-5.4variable pricing | $2.50 | $15.00 | $0.25 | $5.63 | — | yes |
| OpenAI First-party | gpt-5.6-solvariable pricing | $4.00 | $20.00 | $0.40 | $8.00 | — | yes |
| OpenAI First-party | gpt-5.5variable pricing | $5.00 | $30.00 | $0.50 | $11.25 | — | yes |
| OpenAI First-party | gpt-6-astravariable pricing | $10.00 | $50.00 | $1.00 | $20.00 | — | yes |
| OpenAI First-party | gpt-5.5-provariable pricing | $30.00 | $180.00 | — | $67.50 | — | yes |
Per 1M tokens, standard (non-promo) list prices; short-context / peak tier where tiered. USD unless shown with € or CHF: those are as published and not converted. Click a header to sort. 22 models.
* Blended assumes 3 input tokens for every output token: (3×input + output) / 4. Your real mix will differ, so use the cost calculator with your own token counts for a real estimate.