RedPill API pricing
34 RedPill models. Source: https://api.redpill.ai/v1/models
- Provider type
- Aggregator
- Server location (where inference runs)
- Varies by model (decentralized TEE networks and named upstreams) · source
- Regions
- unknown
- Company HQ (secondary)
- US (outside EU) · Operated by Hashforest Technology, LLC, a California limited liability company, California Secretary of State entity no. 202252314163 (Articles of Organization filed 2022-09-06). The latest Statement of Information obtained (file BA20240727428, filed 2024-04-08) lists the principal office as 39899 Balentine Drive, Suite 200 RM 211, Newark, CA 94560, USA. These are official SOS-stamped filings, retrieved as republished by bizprofile.net after the live BizFile portal blocked unattended access. The operator's own site, hashforest.ai, lists 39899 Balentine Drive Ste 200, Newark, CA 94560. RedPill Terms of Service name Hashforest Technology LLC but give no address. No LEI found in GLEIF. Checked 2026-11-10. · legal source
- EU data residency
- unknown
- Residency notes
- RedPill is a decentralized AI aggregator: some models are marked TEE-hosted on named upstreams (Phala, Tinfoil, Chutes, NEAR AI and others in the catalog), and some are routed to first-party providers such as OpenAI. Privacy policy: in TEE production mode RedPill does not collect or store prompts. It does not document a dedicated EU inference region.
- Listing note
- Text-generation models with published pay-as-you-go input and output rates from the public models API (api.redpill.ai/v1/models), which matches the pricing page where both list a model. Image, audio, embedding and input-only rows are omitted.
- Residency source
- https://redpill.ai/privacy
Primary location is where inference servers run (server region, from the cited source; otherwise 'unknown'). Company HQ is secondary public company information. OpenRouter prices are volatile: refreshed twice daily and excluded from cheapest-price answers.
Tap a box to filter by it; tap it again to remove that filter. Filters combine.
34 of 34 models.
| Provider | Model | Input | Output | Cached in | Blended 3:1* ▲ | Context | EU residency |
|---|---|---|---|---|---|---|---|
| RedPill Aggregator | Qwen2.5 7B Instruct | $0.10 | $0.20 | — | $0.125 | 33K | unknown |
| RedPill Aggregator | GPT-6 Luna | $0.10 | $0.50 | $0.01 | $0.20 | 272K | unknown |
| RedPill Aggregator | Gemma 4 31B | $0.15 | $0.46 | $0.075 | $0.227 | 262K | unknown |
| RedPill Aggregator | GLM 5.3 Flash | $0.15 | $0.50 | $0.03 | $0.237 | 1.05M | unknown |
| RedPill Aggregator | GPT OSS 120B | $0.15 | $0.60 | — | $0.262 | 131K | unknown |
| RedPill Aggregator | Hy3 | $0.15 | $0.64 | $0.04 | $0.272 | 262K | unknown |
| RedPill Aggregator | Gemma-4 26B-A4B Uncensored (Heretic)uncensored | $0.15 | $0.70 | $0.05 | $0.287 | 262K | unknown |
| RedPill Aggregator | Qwen3 VL 30B A3B Instruct | $0.20 | $0.70 | $0.03 | $0.325 | 128K | unknown |
| RedPill Aggregator | Xing4.0-29B-A4B | $0.22 | $0.90 | $0.011 | $0.39 | 262K | unknown |
| RedPill Aggregator | GPT-5.6 Luna | $0.20 | $1.20 | $0.02 | $0.45 | 272K | unknown |
| RedPill Aggregator | Qwen3.6 35B A3B | $0.20 | $1.27 | $0.056 | $0.468 | 262K | unknown |
| RedPill Aggregator | DeepSeek V4.1 Flash | $0.30 | $1.20 | $0.006 | $0.525 | 1.05M | unknown |
| RedPill Aggregator | Qwen3.8 27B Uncensored (Aggressive)uncensored | $0.30 | $1.50 | $0.05 | $0.60 | 262K | unknown |
| RedPill Aggregator | DeepSeek V4 Flash 0731 | $0.44 | $1.32 | $0.028 | $0.66 | 1.05M | unknown |
| RedPill Aggregator | Qwen3.8 27B | $0.20 | $2.50 | $0.05 | $0.775 | 1M | unknown |
| RedPill Aggregator | Qwen3.5-27B | $0.30 | $2.40 | $0.03 | $0.825 | 262K | unknown |
| RedPill Aggregator | DeepSeek V4.1 Flash 1017 | $0.75 | $1.60 | $0.15 | $0.963 | 1.05M | unknown |
| RedPill Aggregator | DeepSeek V3.2 | $1.00 | $1.00 | $0.50 | $1.00 | 164K | unknown |
| RedPill Aggregator | Qwen3.6 27B | $0.32 | $3.25 | $0.03 | $1.05 | 262K | unknown |
| RedPill Aggregator | Qwen3.5 397B A17B | $0.55 | $3.50 | $0.225 | $1.29 | 262K | unknown |
| RedPill Aggregator | GLM 5.2 | $1.26 | $3.00 | $0.22 | $1.70 | 1.05M | unknown |
| RedPill Aggregator | GLM 5.1 | $1.21 | $4.20 | $0.60 | $1.96 | 203K | unknown |
| RedPill Aggregator | Kimi K2.6 | $1.09 | $4.60 | $0.37 | $1.97 | 262K | unknown |
| RedPill Aggregator | Llama 3.3 70B Instruct | $2.00 | $2.00 | — | $2.00 | 131K | unknown |
| RedPill Aggregator | GPT-6.1 Terra | $1.00 | $5.00 | $0.05 | $2.00 | 272K | unknown |
| RedPill Aggregator | GLM 5.3 | $1.40 | $4.40 | $0.26 | $2.15 | 1.05M | unknown |
| RedPill Aggregator | DeepSeek V4 Pro 0813 | $1.45 | $4.36 | $0.15 | $2.18 | 1.05M | unknown |
| RedPill Aggregator | Kimi K3.1 Pro | $2.00 | $10.00 | $0.20 | $4.00 | 1.05M | unknown |
| RedPill Aggregator | GPT-6.1 Sol | $2.00 | $10.00 | $0.10 | $4.00 | 272K | unknown |
| RedPill Aggregator | GPT-6 Sol | $2.00 | $10.00 | $0.20 | $4.00 | 272K | unknown |
| RedPill Aggregator | GPT-5.6 Terra | $2.00 | $12.00 | $0.20 | $4.50 | 272K | unknown |
| RedPill Aggregator | Kimi K3 | $3.00 | $15.00 | $0.30 | $6.00 | 1.05M | unknown |
| RedPill Aggregator | GPT-5.6 Sol | $4.00 | $20.00 | $0.40 | $8.00 | 272K | unknown |
| RedPill Aggregator | GPT-6 Astra | $10.00 | $50.00 | $1.00 | $20.00 | 272K | unknown |
Per 1M tokens, standard (non-promo) list prices; short-context / peak tier where tiered. USD unless shown with €, CHF or ₹: those are as published and not converted. ₹ rows also show ≈ USD at the RBI reference rate of ₹93.8579 per USD (2026-11-09); sorting still uses the published ₹ amount. Rows marked “Calculated from credits” have no official per-token price; see how they are calculated. Click a header to sort.
* Blended assumes 3 input tokens for every output token: (3×input + output) / 4. Your real mix will differ, so use the cost calculator with your own token counts for a real estimate.