Wafer API pricing
10 Wafer models. Source: https://pass.wafer.ai/v1/models
- Provider type
- Inference host
- Server location (where inference runs)
- unknown
- Regions
- unknown
- Company HQ (secondary)
- US (outside EU) · Operated by Wafer, Inc., 800 Indiana St, San Francisco, CA 94107, USA (Terms of Service, last updated 2026-05-05; Delaware law and courts). Checked 2026-10-28. · legal source
- EU data residency
- unknown
- Residency notes
- Models are self-hosted on the 'Wafer fleet'; serving regions are not published. Zero Data Retention can be required per request.
- Residency source
- https://docs.wafer.ai/serverless/zero-data-retention
Primary location is where inference servers run (server region, from the cited source; otherwise 'unknown'). Company HQ is secondary public company information. OpenRouter prices are volatile: refreshed twice daily and excluded from cheapest-price answers.
10 of 10 models.
| Provider | Model | Input | Output | Cached in | Blended 3:1* ▲ | Context | EU residency |
|---|---|---|---|---|---|---|---|
| Wafer Inference host | GLM-5.3 Flash | $0.05 | $0.20 | $0.03 | $0.0875 | 1.05M | unknown |
| Wafer Inference host | DeepSeek V4 Flash 0731 Fast | $0.13 | $0.23 | $0.028 | $0.155 | 1.05M | unknown |
| Wafer Inference host | DeepSeek V4 Flash 0423 | $0.14 | $0.28 | $0.028 | $0.175 | 1.05M | unknown |
| Wafer Inference host | DeepSeek V4.1 Flash 1017 | $0.13 | $0.50 | $0.008 | $0.223 | 1.05M | unknown |
| Wafer Inference host | DeepSeek V4.1 Flash | $0.19 | $0.65 | $0.012 | $0.305 | 1.05M | unknown |
| Wafer Inference host | GLM-5.3 | $0.20 | $1.80 | $0.18 | $0.60 | 1.05M | unknown |
| Wafer Inference host | Qwen3.8 27B | $0.06 | $2.30 | $0.05 | $0.62 | 262K | unknown |
| Wafer Inference host | DeepSeek V4 Pro | $0.28 | $3.96 | $0.044 | $1.20 | 1.05M | unknown |
| Wafer Inference host | GLM-5.2 | $0.19 | $4.40 | $0.18 | $1.24 | 1.05M | unknown |
| Wafer Inference host | Kimi K3 | $0.60 | $15.00 | $0.20 | $4.20 | 1.05M | unknown |
Per 1M tokens, standard (non-promo) list prices; short-context / peak tier where tiered. USD unless shown with €, CHF or ₹: those are as published and not converted. ₹ rows also show ≈ USD at the RBI reference rate of ₹93.8579 per USD (2026-11-09); sorting still uses the published ₹ amount. Rows marked “Calculated from credits” have no official per-token price; see how they are calculated. Click a header to sort.
* Blended assumes 3 input tokens for every output token: (3×input + output) / 4. Your real mix will differ, so use the cost calculator with your own token counts for a real estimate.